Difference between revisions of "Ven (currency)"
Varun.kumar (talk | contribs) |
Varun.kumar (talk | contribs) (→Technical details) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Ven''' (sign: '''VEN''') is a [[representative money|representative]] [[digital currency]] traded in international financial markets.Its origin was as a [[community currency]] used by members [[Hub Culture]] to trade knowledge, goods and services. The value of Ven is determined by a basket of backing currencies, commodities and assets.It trades against major currencies at floating exchange rates. | + | '''Ven''' (sign: '''VEN''') is a [[representative money|representative]] [[digital currency]] traded in international financial markets.Its origin was as a [[community currency]] used by members [[Hub Culture]] to trade knowledge, goods and services. The value of Ven is determined by a basket of backing currencies, commodities and assets.It trades against major currencies at floating exchange rates. Ven is currently listed on the [[LMAX Exchange]].It has also been traded on the [[Kraken (bitcoin exchange)|Kraken cryptocurrency exchange]]. |
==History== | ==History== | ||
− | The issuing company Hub Culture was founded in 2002 by Stan Stalnaker. | + | The issuing company Hub Culture was founded in 2002 by Stan Stalnaker. |
− | Hub Culture launched Ven on 4 July 2007, as its own [[community currency]]. Initially, it was transferred using a [[Facebook]] application. By late 2008, it could be transferred using email addresses. | + | Hub Culture launched Ven on 4 July 2007, as its own [[community currency]]. Initially, it was transferred using a [[Facebook]] application. By late 2008, it could be transferred using email addresses. Later it was positioned as an international [[digital currency]]. |
In December 2009 Hub Culture began using Ven as a micropayment system for the distribution of content produced by members in the network, allowing users to charge access to individual articles or videos posted inside the network system. | In December 2009 Hub Culture began using Ven as a micropayment system for the distribution of content produced by members in the network, allowing users to charge access to individual articles or videos posted inside the network system. | ||
− | In 2009, ''The Wall Street Journal'' described the currency as being pegged to the US dollar, and used by Hub Culture's users to trade goods, services, and knowledge. One user described having been paid in Ven for making introductions and other favors. | + | In 2009, ''The Wall Street Journal'' described the currency as being pegged to the US dollar, and used by Hub Culture's users to trade goods, services, and knowledge. One user described having been paid in Ven for making introductions and other favors. |
− | In May 2010, [[carbon pricing]] contracts were introduced to the weighted basket that determines the value of Ven. | + | In May 2010, [[carbon pricing]] contracts were introduced to the weighted basket that determines the value of Ven. |
− | In April 2011 Hub Culture announced the first carbon offset credit trade priced in Ven, between American Carbon Registry (ACR), a carbon registry run by Winrock International, and Mata no Peito, an environmental coalition that includes ACR and Hub Culture as partners. | + | In April 2011 Hub Culture announced the first carbon offset credit trade priced in Ven, between American Carbon Registry (ACR), a carbon registry run by Winrock International, and Mata no Peito, an environmental coalition that includes ACR and Hub Culture as partners.In September 2011, Hub Culture announced that Ven would be available on [[Thomson Reuters]]' data network and terminals. |
− | In September 2011, [[Thomson Reuters]] became the independent calculating agent for Ven, making it the first digital currency to be tracked by the global financial markets, with live market pricing appearing on over 500,000 financial data terminals worldwide. | + | In September 2011, [[Thomson Reuters]] became the independent calculating agent for Ven, making it the first digital currency to be tracked by the global financial markets, with live market pricing appearing on over 500,000 financial data terminals worldwide.In November 2011, Hub Culture announced the availability of diamonds, investment grade wines and Ven Gold, a retail gold product sold in individual 1 oz. 22 karat units. |
− | In 2012, Hub Culture announced the development of Ven Funds, derivative financial products based on the Ven, including micro-finance and commodity asset pools. | + | In 2012, Hub Culture announced the development of Ven Funds, derivative financial products based on the Ven, including micro-finance and commodity asset pools. |
− | In January 2014, Ven became the first digital currency to begin trading in regulated Forex markets, on the LMAX Exchange. | + | In January 2014, Ven became the first digital currency to begin trading in regulated Forex markets, on the LMAX Exchange. |
+ | |||
+ | According to [[Podesta emails|leaked emails]], Stan Stalnaker pitched Ven as a fundraising tool for [[Hillary Clinton presidential campaign, 2016|Hillary Clinton's campaign]] in May 2015. Campaign chairman [[John Podesta]] expressed interest in this offer, but it was not implemented due to time restraints. | ||
− | |||
==Technical details== | ==Technical details== | ||
− | Ven is issued centrally by Hub Culture. It can be purchased with assets or earned algorithmically, for example '...by inviting friends to use it...'. | + | Ven is issued centrally by Hub Culture. It can be purchased with assets or earned algorithmically, for example '...by inviting friends to use it...'.It is managed by the Ven Central Reserve Board. |
− | It is backed by a basket of currencies, commodities and assets. | + | It is backed by a basket of currencies, commodities and assets.The amount of each is controlled by an algorithm which has not been released publicly. In 2014, its backing components included USD, GBP, RMB, EUR, BRL, CHF, HKD, SGD, AUD, AED, YEN, CAD, gold, silver, carbon, brent crude, soy and wheat. |
− | Hub Culture claims that the spread backing makes its [[store of value|value]] stable. | + | Hub Culture claims that the spread backing makes its [[store of value|value]] stable.The company also claims that as part of the basket includes carbon futures, estimated at around 7%, Ven is environmentally friendly. |
==See also== | ==See also== | ||
− | + | ||
* [[Alternative currency]] | * [[Alternative currency]] | ||
− | + | * [[Bermuda Standard Clearance]] | |
− | + | * [[Ven Glacier]] | |
− | + | * [[Ven Central Reserve]] | |
− | + | * [[Ultra Assets]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ |
Latest revision as of 08:24, 9 March 2019
Ven (sign: VEN) is a representative digital currency traded in international financial markets.Its origin was as a community currency used by members Hub Culture to trade knowledge, goods and services. The value of Ven is determined by a basket of backing currencies, commodities and assets.It trades against major currencies at floating exchange rates. Ven is currently listed on the LMAX Exchange.It has also been traded on the Kraken cryptocurrency exchange.
History
The issuing company Hub Culture was founded in 2002 by Stan Stalnaker.
Hub Culture launched Ven on 4 July 2007, as its own community currency. Initially, it was transferred using a Facebook application. By late 2008, it could be transferred using email addresses. Later it was positioned as an international digital currency.
In December 2009 Hub Culture began using Ven as a micropayment system for the distribution of content produced by members in the network, allowing users to charge access to individual articles or videos posted inside the network system.
In 2009, The Wall Street Journal described the currency as being pegged to the US dollar, and used by Hub Culture's users to trade goods, services, and knowledge. One user described having been paid in Ven for making introductions and other favors.
In May 2010, carbon pricing contracts were introduced to the weighted basket that determines the value of Ven.
In April 2011 Hub Culture announced the first carbon offset credit trade priced in Ven, between American Carbon Registry (ACR), a carbon registry run by Winrock International, and Mata no Peito, an environmental coalition that includes ACR and Hub Culture as partners.In September 2011, Hub Culture announced that Ven would be available on Thomson Reuters' data network and terminals.
In September 2011, Thomson Reuters became the independent calculating agent for Ven, making it the first digital currency to be tracked by the global financial markets, with live market pricing appearing on over 500,000 financial data terminals worldwide.In November 2011, Hub Culture announced the availability of diamonds, investment grade wines and Ven Gold, a retail gold product sold in individual 1 oz. 22 karat units.
In 2012, Hub Culture announced the development of Ven Funds, derivative financial products based on the Ven, including micro-finance and commodity asset pools.
In January 2014, Ven became the first digital currency to begin trading in regulated Forex markets, on the LMAX Exchange.
According to leaked emails, Stan Stalnaker pitched Ven as a fundraising tool for Hillary Clinton's campaign in May 2015. Campaign chairman John Podesta expressed interest in this offer, but it was not implemented due to time restraints.
Technical details
Ven is issued centrally by Hub Culture. It can be purchased with assets or earned algorithmically, for example '...by inviting friends to use it...'.It is managed by the Ven Central Reserve Board.
It is backed by a basket of currencies, commodities and assets.The amount of each is controlled by an algorithm which has not been released publicly. In 2014, its backing components included USD, GBP, RMB, EUR, BRL, CHF, HKD, SGD, AUD, AED, YEN, CAD, gold, silver, carbon, brent crude, soy and wheat.
Hub Culture claims that the spread backing makes its value stable.The company also claims that as part of the basket includes carbon futures, estimated at around 7%, Ven is environmentally friendly.